To register your club or league you have to follow these steps in order:
Canada
168 for 5 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
aaron-johnson | c S Van Schalkwyk b N Patel | c S Van Schalkwyk b Nisi | 33 | 23 | 3 | 2 | 143.48 |
srimantha-wijeyeratne | b S Netravalkar | b Netra | 7 | 9 | 1 | 0 | 77.78 |
pargat-singh | lbw b S Van Schalkwyk | lbw b S Van Schalkwyk | 16 | 16 | 3 | 0 | 100.00 |
harsh-thaker | c N Kumar b S Van Schalkwyk | c N Kumar b S Van Schalkwyk | 38 | 24 | 1 | 3 | 158.33 |
nicholas-kirton | run out (A Jones/A Gous) | run out (A Jones/A Gous) | 15 | 11 | 3 | 0 | 136.36 |
dilpreet-bajwa | not out | not out | 33* | 24 | 4 | 1 | 137.50 |
saad-zafar | not out | not out | 20* | 13 | 2 | 0 | 153.85 |
dilon-heyliger | DNB | DNB | 0* | 0 | 0 | 0 | nan |
rishiv-joshi | DNB | DNB | 0* | 0 | 0 | 0 | nan |
nikhil-dutta | DNB | DNB | 0* | 0 | 0 | 0 | nan |
uday-bhagwan-singh | DNB | DNB | 0* | 0 | 0 | 0 | nan |
Extras | 0nb 2w 3b 1lb | 6 | |||||
Total |
5 |
168 |
(20.0 ovs) |
Fall of Wicket |
|
---|---|
23-1 (2.4 ov) | S Wijeyeratne |
48-2 (6.3 ov) | P Singh |
70-3 (9.1 ov) | A Johnson |
91-4 (11.6 ov) | N Kirton |
129-5 (16.4 ov) | H Thaker |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 4 | 1 | 29 | 1 | 7.25 |
Nosthush Pradeep Kenjige | 2 | 0 | 24 | 0 | 12.00 |
Harmeet Singh Baddhan | 4 | 0 | 23 | 0 | 5.75 |
Shadley Van Schalkwyk | 4 | 0 | 42 | 2 | 10.50 |
Nisarg Patel | 4 | 0 | 22 | 1 | 5.50 |
Usman Rafiq | 2 | 0 | 24 | 0 | 12.00 |
United States of America
169 for 6 19.4 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
andries-gous | lbw b R Joshi | lbw b R Joshi | 4 | 2 | 1 | 0 | 200.00 |
nitish-kumar | c N Kirton b U Bhagwan Singh | c N Kirton b U Bhagwan Singh | 64 | 38 | 4 | 4 | 168.42 |
aaron-jones | c D Bajwa b S Zafar | c D Bajwa b S Zafar | 2 | 3 | 0 | 0 | 66.67 |
gajanand-singh | c †S Wijeyeratne b S Zafar | c †S Wijeyeratne b S Zafar | 0 | 1 | 0 | 0 | 0.00 |
corey-anderson | c †S Wijeyeratne b H Thaker | c †S Wijeyeratne b H Thaker | 55 | 48 | 6 | 2 | 114.58 |
shadley-van-schalkwyk | lbw b H Thaker | lbw b H Thaker | 8 | 11 | 1 | 0 | 72.73 |
harmeet-singh-baddhan | not out | not out | 14* | 8 | 0 | 1 | 175.00 |
nisarg-patel | not out | not out | 13* | 8 | 2 | 0 | 162.50 |
nosthush-pradeep-kenjige | DNB | DNB | 0* | 0 | 0 | 0 | nan |
saurabh-netravalkar | DNB | DNB | 0* | 0 | 0 | 0 | nan |
usman-rafiq | DNB | DNB | 0* | 0 | 0 | 0 | nan |
Extras | 1nb 7w 1b 0lb | 9 | |||||
Total |
6 |
169 |
(19.4 ovs) |
Fall of Wicket |
|
---|---|
5-1 (0.2 ov) | A Gous |
9-2 (1.1 ov) | A Jones |
9-3 (1.2 ov) | G Singh |
113-4 (13.2 ov) | C Anderson |
140-5 (16.4 ov) | N Kumar |
142-6 (17.1 ov) | S Van Schalkwyk |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Rishiv Joshi | 3.6666666666667 | 0 | 36 | 1 | 9.82 |
Saad Zafar | 3 | 0 | 21 | 2 | 7.00 |
Uday Bhagwan Singh | 3 | 0 | 38 | 1 | 12.67 |
Dilon Heyliger | 4 | 0 | 29 | 0 | 7.25 |
Harsh Thaker | 4 | 0 | 20 | 2 | 5.00 |
Nikhil Dutta | 2 | 0 | 24 | 0 | 12.00 |
3
Over 19.6
S Van Schalkwyk to D Bajwa, 3 runs